<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warwick Valley Financial AdvisorsWarwick Valley Financial Advisors</title>
	<atom:link href="http://warwickfa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://warwickfa.com/blog</link>
	<description>Your Primary Source for Trusted Financial Guidance</description>
	<lastBuildDate>Mon, 10 Jun 2013 17:16:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekly Market Commentary  May 28, 2013</title>
		<link>http://warwickfa.com/blog/2013/05/weekly-market-commentary-may-28-2013/</link>
		<comments>http://warwickfa.com/blog/2013/05/weekly-market-commentary-may-28-2013/#comments</comments>
		<pubDate>Tue, 28 May 2013 21:44:58 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=831</guid>
		<description><![CDATA[&#160; The Markets Like guests feeling the first rain drops at a Memorial Day barbeque, markets responded uncertainly to Federal Reserve Board Chairman Ben Bernanke’s congressional testimony and the newly released Federal Open Market Committee (FOMC) minutes last week. Generally, both Bernanke’s comments and the FOMC minutes reiterated what the Fed has been saying for</p><div class="more-link"><a href="http://warwickfa.com/blog/2013/05/weekly-market-commentary-may-28-2013/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2013/05/weekly-market-commentary-may-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commentary January 28, 2013</title>
		<link>http://warwickfa.com/blog/2013/01/weekly-commentary-january-28-2013/</link>
		<comments>http://warwickfa.com/blog/2013/01/weekly-commentary-january-28-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:36:38 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=796</guid>
		<description><![CDATA[The Markets They say that optimism is catching. The performance of markets across the globe last week certainly supported the idea. During the second week of January, there was reason for optimism about the housing market as data showed that housing starts exceeded economists’ expectations and home construction appeared to be on the rebound. Last</p><div class="more-link"><a href="http://warwickfa.com/blog/2013/01/weekly-commentary-january-28-2013/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2013/01/weekly-commentary-january-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Commentary January 14, 2013 &#8230; ending quantitative easing earlier than expected?</title>
		<link>http://warwickfa.com/blog/2013/01/weekly-commentary-january-14-2013-ending-quantitative-easing-earlier-than-expected/</link>
		<comments>http://warwickfa.com/blog/2013/01/weekly-commentary-january-14-2013-ending-quantitative-easing-earlier-than-expected/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:55:35 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=757</guid>
		<description><![CDATA[Last week investors were turning to stocks. Was it the generally strong performance of stock market indices during 2012 or something else? Theories were abundant. Some speculated that the surge signaled: • Renewed confidence in the American economy • Relief that capital gains and dividend taxes remained constant for middle income Americans • Faith in</p><div class="more-link"><a href="http://warwickfa.com/blog/2013/01/weekly-commentary-january-14-2013-ending-quantitative-easing-earlier-than-expected/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2013/01/weekly-commentary-january-14-2013-ending-quantitative-easing-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets &#8211; The Year in Review</title>
		<link>http://warwickfa.com/blog/2013/01/the-markets-the-year-in-review/</link>
		<comments>http://warwickfa.com/blog/2013/01/the-markets-the-year-in-review/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 03:23:33 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=762</guid>
		<description><![CDATA[2012 was a surprising year. Although many of the most notable events reflected ongoing economic and fiscal issues – including crises in the European Union, slowing growth in China, growing debt in the United States, government intervention in Brazil, and worries about fiscal cliff – investors remained optimistic and many global stock markets delivered rather</p><div class="more-link"><a href="http://warwickfa.com/blog/2013/01/the-markets-the-year-in-review/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2013/01/the-markets-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets &#8211; January 7, 2013</title>
		<link>http://warwickfa.com/blog/2013/01/the-markets-january-7-2013/</link>
		<comments>http://warwickfa.com/blog/2013/01/the-markets-january-7-2013/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 03:18:01 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=758</guid>
		<description><![CDATA[Global markets celebrated the New Year on Wednesday with a rally in appreciation of the U.S. fiscal cliff agreement, now known as The American Taxpayer Relief Act of 2012 (ATRA). Many European, Asian, and American markets closed the day sharply higher. The FTSE 100 was up 2.2 percent, Hong Kong’s Hang Seng was up 2.9</p><div class="more-link"><a href="http://warwickfa.com/blog/2013/01/the-markets-january-7-2013/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2013/01/the-markets-january-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Quiz on the Best Performing Stocks</title>
		<link>http://warwickfa.com/blog/2012/12/take-our-quiz-on-the-best-performing-stocks/</link>
		<comments>http://warwickfa.com/blog/2012/12/take-our-quiz-on-the-best-performing-stocks/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:37:12 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=750</guid>
		<description><![CDATA[THE BEST PERFORMING STOCKS BETWEEN ELECTION DAY 2008 AND ELECTION DAY 2012 in the S&#38;P 500 index are quite a varied group. It’s interesting to see what companies performed well during this time because it encompassed a good chunk of the Great Recession and the stock market recovery that ensued. Without naming names, here are the</p><div class="more-link"><a href="http://warwickfa.com/blog/2012/12/take-our-quiz-on-the-best-performing-stocks/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2012/12/take-our-quiz-on-the-best-performing-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets &#8211; December 17, 2012</title>
		<link>http://warwickfa.com/blog/2012/12/the-markets-december-17-2012/</link>
		<comments>http://warwickfa.com/blog/2012/12/the-markets-december-17-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:32:45 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=746</guid>
		<description><![CDATA[There they go again. Doing its part to keep the economy afloat, the Federal Reserve announced last week, “that it would enter 2013 with a plan to purchase $85 billion a month of mortgage-backed securities and Treasury securities, part of a continuing attempt to drive down long-term interest rates to encourage borrowing, spending, and investing,”</p><div class="more-link"><a href="http://warwickfa.com/blog/2012/12/the-markets-december-17-2012/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2012/12/the-markets-december-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The Old Saying, &#8220;There&#8217;s Safety In Numbers&#8221; Apply in Financial Markets?</title>
		<link>http://warwickfa.com/blog/2012/12/does-theres-safety-in-numbers-apply-in-financial-markets/</link>
		<comments>http://warwickfa.com/blog/2012/12/does-theres-safety-in-numbers-apply-in-financial-markets/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 02:05:40 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=741</guid>
		<description><![CDATA[Doing what everybody else is doing in the markets might make you feel more comfortable, but it’s not a way to get ahead. Famed investor Howard Marks pointed this out in his recent book titled, The Most Important Thing: Uncommon Sense for the Thoughtful Investor. Marks said, “Unconventionality is required for superior investment results, especially in</p><div class="more-link"><a href="http://warwickfa.com/blog/2012/12/does-theres-safety-in-numbers-apply-in-financial-markets/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2012/12/does-theres-safety-in-numbers-apply-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets &#8211; December 10, 2012</title>
		<link>http://warwickfa.com/blog/2012/12/the-markets-december-10-2012/</link>
		<comments>http://warwickfa.com/blog/2012/12/the-markets-december-10-2012/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 02:02:46 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=738</guid>
		<description><![CDATA[Another week is history and we’re another week closer to the “fiscal cliff.” You can’t turn on the TV or surf the internet without some reference to the fiscal cliff. But, consider this. Remember all the fuss about Y2K back in 1999? Everybody was worried about planes dropping from the sky at midnight, ATMs freezing</p><div class="more-link"><a href="http://warwickfa.com/blog/2012/12/the-markets-december-10-2012/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2012/12/the-markets-december-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the economy grows, do stock prices rise?</title>
		<link>http://warwickfa.com/blog/2012/12/as-the-economy-grows-do-stock-prices-rise/</link>
		<comments>http://warwickfa.com/blog/2012/12/as-the-economy-grows-do-stock-prices-rise/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 03:04:54 +0000</pubDate>
		<dc:creator>WVFAAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://warwickfa.com/blog/?p=723</guid>
		<description><![CDATA[ARE STOCK MARKET RETURNS CLOSELY RELATED TO the overall level of growth in the economy? Logically, it makes sense to think as the economy grows, so will stock prices, and vice versa. Let’s test that hypothesis using historical data. The following table compares the return in the stock market during three different time periods to economic</p><div class="more-link"><a href="http://warwickfa.com/blog/2012/12/as-the-economy-grows-do-stock-prices-rise/">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://warwickfa.com/blog/2012/12/as-the-economy-grows-do-stock-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
